Current Rates
Our 2012 season will begin on March 4th and end on December 2nd. We close every winter for three months (December, January, and February).
![]() | ![]() | ![]() |
| QUAD (4 Persons Per Room - Ladies Only) 4 Twin Beds with 2 Bathrooms (Shower Only) and Phone | |||
| $925. + Tax | |||
STANDARD DOUBLE (2 Persons Per Room) | |||
| $1025. + Tax | |||
| DELUXE DOUBLE (2 Persons Per Room) 2 Full Size Featherbeds with Full Bathroom (Tub and Shower), Amenities, TV/DVD, and Phone | |||
| $1125. + Tax | |||
| PENTHOUSE (1 to 4 Persons Per Room) 1 Queen Featherbed, 2 Twin Featherbeds, Living Room, Kitchen, TV/DVD, Phone, Washer/Dryer, Full Bathroom (Tub and Shower), Amenities, and Walk-In Closet | |||
| DOUBLE (2 Persons) - TRIPLE (3 or More) - | $1225. + Tax $1125. + Tax | ||
| PRIVATE (Single Occupancy) | |||
| Standard - | $1350. + Tax | ||
| Deluxe - | $1450. + Tax | ||
| Penthouse Suite - | $1600. + Tax | ||
| OFF CAMPUS (Housing and Transportation Not Furnished) | |||
| $670. + Tax | |||
| MOTOR HOME (with Meals and Full Program) A $50. Fee for Electric/Water will be Added (Covers Entire Stay); Sewer Facilities are Available at RV Park | |||
| $670. + Tax | |||
MISCELLANEOUS: RV HOOK-UPS (No Program, No Meals) - $35.00 Per Night + Tax
|



