Current Rates
Our 2013 season will begin on March 3rd and end on December 1st. We close every winter for three months (December, January, and February).
![]() | ![]() | ![]() |
| QUAD (4 Persons Per Room - Ladies Only) 4 Twin Beds with 2 Bathrooms (Shower Only) and Phone | |||
| $975. + Tax | |||
STANDARD DOUBLE (2 Persons Per Room) | |||
| $1075. + Tax | |||
| DELUXE DOUBLE (2 Persons Per Room) 2 Full Size Featherbeds with Full Bathroom (Tub and Shower), Amenities, TV/DVD, and Phone | |||
| $1175. + Tax | |||
| NEW!! DELUXE DOUBLE PLUS (2 Persons Per Room) 2 Full Size Talalay Latex Foam Beds with Full Bathroom (Tub and Shower), Amenities, TV/DVD, and Phone | |||
| $1225. + Tax | |||
| PENTHOUSE (1 to 4 Persons Per Room) 1 Queen Featherbed, 2 Twin Featherbeds, Living Room, Kitchen, TV/DVD, Phone, Washer/Dryer, Full Bathroom (Tub and Shower), Amenities, and Walk-In Closet | |||
| DOUBLE (2 Persons) - TRIPLE (3 or More) - | $1275. + Tax $1175. + Tax | ||
| PRIVATE (Single Occupancy) | |||
| Standard - | $1400. + Tax | ||
| Deluxe - | $1500. + Tax | ||
| Deluxe Double Plus - | $1550. + Tax | ||
| Penthouse Suite - | $1650. + Tax | ||
| OFF CAMPUS (Housing and Transportation Not Furnished) | |||
| $720. + Tax | |||
| MOTOR HOME (with Meals and Full Program) A $50. Fee for Electric/Water will be Added (Covers Entire Stay); Sewer Facilities are Available at RV Park | |||
| $720. + Tax | |||
MISCELLANEOUS: RV HOOK-UPS (No Program, No Meals) - $40.00 Per Night + Tax
|



